Qorvo Switch Solutions for Sub-6GHz 5G
Qorvo Switch Solutions for Sub-6GHz 5G portfolio includes single-pole-single-throw (SPST) to single-pole-n-throw (SPnT) and transfer n-pole-n-throw (nPnT) switches. These switches showcase a wide performance capability using multiple technologies, including SOI, pHEMT, GaN, and PIN diodes.
View Results ( 12 ) Page
| Numéro de pièce | Description | Fiche technique |
|---|---|---|
| RFSW6222TR7 | CI commutateurs RF 50-3700MHz DPDT | ![]() |
| QPC1022TR7 | CI commutateurs RF 5-6000MHz SPDT IL .25dB Iso 39dB | ![]() |
| RFSW1012TR7 | CI commutateurs RF .05-6GHz SPDT IL .45dB Max. | ![]() |
| RFSW6024TR13 | CI commutateurs RF 5-6000MHz SPDT | ![]() |
| QPC1022PCK401 | Outils de développement RF 5-6000MHz SPDT Eval Board | ![]() |
| RFSW6024PCK-410 | Outils de développement RF 5-6000 MHz Aborptive SPDT Switch | ![]() |
| RFSW6042TR7 | CI commutateurs RF 5-6000MHz SP4T Iso 36dB @925MHz | ![]() |
| QPC1022SR | CI commutateurs RF 5-6000MHz SPDT IL .25dB Iso 39dB | ![]() |
| RFSW1012SR | CI commutateurs RF 5-6000MHz SPDT | ![]() |
| RFSW6024SR | CI commutateurs RF 5-6000MHz SPDT | ![]() |
Publié le: 2019-01-14
| Mis à jour le: 2026-01-19

