Features
- High-power contacts
- High contact ratings (up to 30A, 2hp) and long electrical endurance; suitable for high-power switching applications
- Improved dielectric strength
- 4000VRMS between mutually isolated conductive elements and frame
- Increased spacing between stationary contact terminals
- 2mm contact gap and 8mm creepage and clearance
- Blowout magnet option
- Ideal for DC voltage switching
Wiring Diagram
View Results ( 5 ) Page
| Numéro de pièce | Description | Tension de la bobine | Résistance de la bobine |
|---|---|---|---|
| 300XBXC1-120A | Relais universels 300 Power Relay DPDT, 30 A | 120 VAC | 1.27 kOhms |
| 300XBXC1-12D | Relais universels 300 Power Relay DPDT, 30 A | 12 VDC | 75 Ohms |
| 300XBXC1-24D | Relais universels 300 Power Relay DPDT, 30 A | 24 VDC | 300 Ohms |
| 300XBXC1-240A | Relais universels 300 Power Relay DPDT, 30 A | 240 VAC | 5.4 kOhms |
| 300XBXC1-24A | Relais universels 300 Power Relay DPDT, 30 A | 24 VAC | 54 Ohms |
Publié le: 2011-07-29
| Mis à jour le: 2022-03-11

