Bourns SRU Octagonal Shielded Power Inductors

Bourns SRU Octagonal Shielded Power Inductors feature a unique octagonal shape that delivers higher ratings at the same size as traditional square, round, or oval inductors. These octagonal inductors can be scaled in terms of inductance and current rating without changing the footprint, only the height of the device changes. Available in sizes from 2mm to 10mm, the Bourns SRU series is comprised of 23 models with body heights from 0.9mm to 6.3mm. These Octagonal Shielded Power Inductors are ideal for input/output of DC/DC converters and power supplies for portable communication equipment, camcorders, LCD TVs, and car radios. Bourns SRU Octagonal Shielded Power Inductors are available in a wide variety of inductance ranges, sizes, and voltages.

Applications

  • Input/output of DC/DC converters
  • Power Supplies
    • Portable communication equipment
    • Camcorders
    • LCD TVs
    • Car radios

Specifications

  • 800nH to 330µH inductance range
  • 190mA to 7.8A DC current range
  • Up to 4.9Ω DC resistance
  • 210mA to 860mA saturation current range
View Results ( 189 ) Page
Numéro de pièce Fiche technique Q minimum Bobinage Tolérance Longueur Largeur Hauteur Fréquence de résonance propre Fréquence de test Courant de saturation Résistance CC max. Courant CC max.
SRU1028-4R7Y SRU1028-4R7Y Fiche technique 12 4.7 uH 30 % 10 mm 10 mm 2.8 mm 40 MHz 7.96 MHz 3.8 A 16 mOhms 4.5 A
SRU2009-100Y SRU2009-100Y Fiche technique 10 10 uH 30 % 2.8 mm 2.8 mm 0.9 mm 50 MHz 2.52 MHz 350 mA 1.08 Ohms 400 mA
SRU5028-100Y SRU5028-100Y Fiche technique 18 10 uH 30 % 5.2 mm 5.2 mm 2.8 mm 25 MHz 2.52 MHz 1.4 A 63 mOhms 1.8 A
SRU8043-100Y SRU8043-100Y Fiche technique 27 10 uH 30 % 8 mm 8 mm 4.3 mm 20 MHz 2.52 MHz 2.7 A 30 mOhms 3.5 A
SRU5028-6R8Y SRU5028-6R8Y Fiche technique 10 6.8 uH 30 % 5.2 mm 5.2 mm 2.8 mm 55 MHz 7.96 MHz 1.55 A 42 mOhms 2 A
SRU1038-5R2Y SRU1038-5R2Y Fiche technique 12 5.2 uH 30 % 10 mm 10 mm 3.8 mm 30 MHz 7.96 MHz 4.8 A 22 mOhms 4.6 A
SRU1048-2R2Y SRU1048-2R2Y Fiche technique 14 2.2 uH 30 % 10 mm 10 mm 4.8 mm 55 MHz 7.96 MHz 6.3 A 5.3 mOhms 6.5 A
SRU2013-100Y SRU2013-100Y Fiche technique 12 10 uH 30 % 2.8 mm 2.8 mm 1.35 mm 40 MHz 2.52 MHz 450 mA 520 mOhms 670 mA
SRU6025-221Y SRU6025-221Y Fiche technique 20 220 uH 30 % 6.5 mm 6.2 mm 2.5 mm 4 MHz 2.52 MHz 240 mA 1.25 Ohms 420 mA
SRU1038-5R0Y SRU1038-5R0Y Fiche technique 12 5 uH 30 % 10 mm 10 mm 3.8 mm 30 MHz 7.96 MHz 4.8 A 14.5 mOhms 4.6 A
Publié le: 2010-07-20 | Mis à jour le: 2023-02-27